Due to problems with the designated network operators cabling that provides energy to streetlights, the following roads are experiencing problems with their street lights:
Affected road | Date reported to the energy provider | Energy provider |
Auckland Road, Col 014 | 20/02/2019 | UKPN Dead Service |
Church Path, LCs 001-006 | 25/01/2019 | UKPN Section Fault |
Drummond Road NS13 | 11/12/2018 | UKPN Dead Service |
Foxley Lane, Purley - Cols N60+N61 | 11/01/2019 | UKPower Networks |
Hayes Lane, Col 005 | 22/03/2018 | UKPN - Dead Service |
Howden Road, Column 001 | 05/12/2018 | UKPN - Dead Service |
Mitcham Road, LC85 | 13/12/2018 | UKPN Low Voltage |
Parchmore Road - Feeder Pillar FP001 feeding Signposts S001-S008 | 17/10/2018 | UKPN Dead Service |
Purley Way - column 1 | 18/09/2018 | UKPN Dead Service |
Sanderstead Road, Pedestrian Crossing NS002 | 06/02/2019 | UKPN Dead Service |
Smiths Yard - Columns 001,002,010 | 20/12/2018 | UKPN Low Voltage |
Whitgift Street NS2 | 30/11/2018 | UKPN Dead Service |
This fault has been reported to the designated network operator and we will continue to liaise with them to ensure this problem is rectified as soon as possible.